Chris Worthy
Christopher John Worthy
Born: October 23, 1947
Bristol, England
Deceased: August 2, 2007
Vancouver, BC Canada
Position: G
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1967-1972
Major league statistics
Chris Worthy compiled a career record of 74 wins, 48 losses and 18 ties with a goals against average of 3.93 in his career with the Flin Flon Bombers, Seattle Totems, Providence Reds, Kansas City Blues and Denver Spurs. He began playing during the 1967 season and last took the ice during the 1972 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Flin Flon Bombers | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1969-70 | WHL | Seattle Totems | 33 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Providence Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Kansas City Blues | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Denver Spurs | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 152 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Flin Flon Bombers | 60 | 47 | 8 | 5 | 10 | |||||||
1969-70 | WHL | Seattle Totems | 31 | 1836 | 14 | 14 | 3 | 0 | 110 | 3.59 | ||||
1969-70 | AHL | Providence Reds | 3 | 140 | 0 | 12 | 5.14 | |||||||
1971-72 | CHL | Kansas City Blues | 19 | 1069 | 3 | 10 | 5 | 1 | 73 | 4.10 | ||||
1972-73 | WHL | Denver Spurs | 37 | 1929 | 10 | 16 | 5 | 0 | 131 | 4.07 | 1016 | 885 | .871 | |
Totals | 150 | 4974 | 74 | 48 | 18 | 1 | 10 | 326 | 3.93 | 1211 | 885 | .731 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Flin Flon Bombers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1969-70 | WHL | Seattle Totems | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHL | Denver Spurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Flin Flon Bombers | 14 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | |||
1969-70 | WHL | Seattle Totems | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 10 | 6.00 | 0 | ||
1972-73 | WHL | Denver Spurs | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 5 | 5.08 | 0 | ||
Totals | 17 | 159 | 8 | 8 | 0 | 0 | 1 | 15 | 5.66 | 15 | 0 | .000 |